Baptism Certificate SVG
Imports: 81

This is Baptism Certificate Report. Generate as HTML and then print Landscape. It will print one Baptism Certificate for each person in the list. It's not perfect, but it's a neat proof of concept for using SVG in reports. If you want the fancy Script you'll need to install these fonts: https://fonts.google.com/specimen/Open+Sans https://fonts.google.com/specimen/Playfair+Display https://fonts.google.com/specimen/Great+Vibes Original SVG from: https://www.vecteezy.com/free-vector/certificate-template

Preview

Report Preview


 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
{%for person in people%}
<svg
	xmlns="http://www.w3.org/2000/svg" width="1400" height="980"
	xmlns:v="https://vecta.io/nano">
	<style>
		<![CDATA[.B{font-family:PlayfairDisplay-Regular}.C{font-size:25.077px}.D{text-anchor:middle}.E{font-family:GreatVibes-Regular}.F{font-family:OpenSans}]]>
	</style>
	<path fill="#565656" d="M0 0h1400v980H0z"/>
	<linearGradient id="A" gradientUnits="userSpaceOnUse" x1="700" y1="-134.685" x2="700" y2="1485.346">
		<stop offset="0" stop-color="#fff"/>
		<stop offset="1" stop-color="#d9d9d9"/>
	</linearGradient>
	<path fill="url(#A)" d="M1272.8 85v810H127.2V85z"/>
	<linearGradient id="B" gradientUnits="userSpaceOnUse" x1="700" y1="611.221" x2="700" y2="1150.362">
		<stop offset="0" stop-color="#001c6e"/>
		<stop offset="1" stop-color="#00b4ff"/>
	</linearGradient>
	<path fill="url(#B)" d="M1272.8 736.8c-99.5 81.6-310.7 196.6-631.3 79.4-258.8-94.6-514.3-41.9-514.3-41.9V895h1145.6V736.8z"/>
	<linearGradient id="C" gradientUnits="userSpaceOnUse" x1="700" y1="479.508" x2="700" y2="979.921">
		<stop offset="0" stop-color="#001c6e"/>
		<stop offset="1" stop-color="#00b4ff"/>
	</linearGradient>
	<path opacity=".73" fill="url(#C)" d="M127.2 736.8c99.5 81.6 310.7 196.6 631.3 79.4 258.8-94.6 514.3-41.9 514.3-41.9V895H127.2V736.8z"/>
	<g opacity=".53" fill="#fff">
		<path d="M891.1 877.5c4.1 0 8.2-.1 12.2-.2-.8-.2-1.6-.4-2.5-.7l-13.1.2c1.2.2 2.3.4 3.4.7zm-710.3-120c-1.3.3-2.5.5-3.8.8l7.6-.2c1-.3 2-.5 3-.8l-6.8.2zm665.6 118.2c-82.7-4.4-168.5-22.8-256.8-55.1-66.3-24.2-137.9-41.8-212.9-52.2-53.9-7.5-109.6-11.3-165.9-11.3-.7.2-1.5.5-2.2.7 57 0 113.4 3.7 167.9 11.3 74.9 10.4 146.5 27.9 212.8 52.2C681.5 855 771 873.6 857 876.9h-.2c-3.4-.3-6.9-.7-10.4-1.2zm-674.8-118l-5.4.9 6.9-.2c1.3-.3 2.5-.6 3.8-.8-1.8 0-3.6 0-5.3.1zm-6.1.2l-10.2 1.1c1.8-.1 3.6-.2 5.4-.2l5.4-.9h-.6zM868 877.3c1.4 0 2.8.1 4.2.1-1.7-.3-3.4-.5-5.1-.8l-10-.3 10.9 1zm404.8-125.2v-.9c-53.7 39.6-132.9 84.8-235.9 108.6-33.2 7.7-67.1 12.7-101.6 15.2l1.5.6c34-2.5 67.5-7.5 100.2-15.1 102.9-23.7 182.1-68.8 235.8-108.4zm-1081.1 5.2h-1.1c-1 .3-2 .5-3 .8 1.4 0 2.7 0 4.1-.1h3.8c.8-.2 1.7-.5 2.5-.7a66.18 66.18 0 0 0-6.3 0zm9-.1c-.8.2-1.7.5-2.5.7l8.2-.1c.7-.2 1.4-.5 2.2-.7l-7.9.1zm720.5 119.4a318.49 318.49 0 0 0 14-.9c-.5-.2-1-.4-1.6-.6l-14.4.8c.7.3 1.4.5 2 .7zm-48.9.1c1.7.3 3.4.5 5 .8h10.3c-1.1-.2-2.2-.5-3.4-.7-3.9 0-7.9-.1-11.9-.1zM127.2 759.8v.7l18-1.1 10.1-1.2-28.1 1.6zm778.7 117.4c4.4-.1 8.9-.3 13.3-.5-.6-.2-1.2-.4-1.9-.6l-13.9.5 2.5.6zm-9.8 2.7c1.7.1 3.3.2 5 .2l-3.4-.6-1.4-.3c-3.3-.2-6.7-.3-10-.6 3.2.5 6.5.9 9.8 1.3zM211.7 754l8.1-.5 2.7-.9-7.5.4c-1.1.3-2.2.6-3.3 1z"/>
		<path d="M166.8 757.8l11.4-1.9c-7.8.7-15.5 1.5-22.9 2.4l-10.1 1.2-18 2.4v.7l28.1-3.6 10.2-1.1c.4 0 .8-.1 1.3-.1zM876.1 878l-8.1-.7c-3.6-.3-7.3-.7-11-1.1h-.2c-77-8.2-158.9-30.1-243.6-65.1-65-26.9-137.1-45-214.2-53.8-55.6-6.4-114-8-173.7-4.8l-2.7.9c60.7-3.4 119.9-1.8 176.4 4.7 77.1 8.9 149.1 27 214 53.8 81 33.5 159.4 55 233.4 64l10.4 1.2h.2c9.8 1 19.5 1.8 29.1 2.5l-8.9-1.2c-.3-.3-.7-.4-1.1-.4zm173.3-10.2c50.5-11 99.5-29.3 145.7-54.3 26.3-14.3 51.9-30.8 77.7-50.2v-.9c-25.9 19.5-51.6 36.1-78 50.4-46.1 25.1-95.1 43.3-145.6 54.3-32.9 7.1-67 11.3-102 12.5.6.2 1.2.4 1.8.7 34.4-1.3 68-5.5 100.4-12.5zM204.9 753.7c-1.4.3-2.8.7-4.2 1 1.7-.1 3.3-.2 5-.4.9-.1 1.7-.1 2.6-.2l3.3-.9c-2 .1-3.9.2-5.9.4-.3 0-.5.1-.8.1zm-21.5 2.4l5.7-1.2c-3.7.5-7.3 1.1-10.9 1.7 1.8-.1 3.5-.3 5.2-.5zM906 880.3l10.2.3c-1-.3-2.1-.5-3.1-.8l-11.9-.4 4.8.9zm10.3-.4c1 .3 2.1.5 3.1.8h12.1c-.6-.2-1.1-.3-1.7-.5-.2-.1-.4-.1-.6-.2-4.2 0-8.6-.1-12.9-.1zM189.6 755.6l6.9-.6c1.4-.4 2.8-.7 4.2-1.1-1.7.1-3.4.3-5.1.4-2 .5-4 .9-6 1.3zm744.4 125l13.1-.3c-.6-.2-1.1-.4-1.7-.6h-.1l-13.6.3c.7.2 1.5.4 2.3.6zm-.1 3.3l10.3.5c-1-.3-1.9-.5-2.9-.8l-11.8-.6 4.4.9zM213.7 751.6c2-.3 4-.5 6.1-.7.2 0 .4 0 .7-.1l4.5-1.2c-1.5.2-3.1.3-4.6.5-2.4.5-4.6 1-6.7 1.5zm710.4 131.7l5.2.3c-1.5-.3-2.9-.7-4.4-1-3.3-.2-6.7-.5-10.1-.8 3.1.6 6.2 1 9.3 1.5z"/>
		<path d="M896.1 879.9l-9.9-1.3-8.7-1.2h-.1l-5-.8c-73.1-11.5-152.3-36.8-235.4-75.1-63.7-29.4-136.2-48-215.5-55.4-57.3-5.3-118.3-4.7-181.5 1.7-1.2.4-2.4.7-3.6 1.1 64.5-6.8 126.6-7.5 185-2.1 79.2 7.3 151.6 25.9 215.3 55.3 81.2 37.5 158.7 62.5 230.5 74.4 1.7.3 3.4.6 5.1.8l3.9.6c.4.1.7.1 1.1.2l8.9 1.2c9.5 1.3 19 2.3 28.4 3.1l-9.2-1.6c-3.1-.2-6.2-.5-9.3-.9zM178.3 756.6l10.9-1.7c4.2-.9 8.4-1.7 12.7-2.5l-23.7 3.5-11.4 1.9c-.2 0-.4.1-.6.1l-5.4.9c-11.7 2-22.9 4.2-33.5 6.3v.7c12.3-2.5 25.3-5 39-7.3l5.4-.9 6.6-1zm28.6-4.1c1.8-.4 3.6-.9 5.4-1.3l-10.2 1.9 4.8-.6zm756.9 132.2c33.8 0 66.5-3.2 97.9-9.5 89.6-18.2 156.8-59.1 211.2-100.8v-.9c-54.4 41.7-121.6 82.8-211.3 101-32.6 6.6-66.8 9.8-102.1 9.5.7.2 1.4.5 2.1.7h2.2zM225 750.2l7.7-.9c1.2-.4 2.3-.7 3.5-1.1-2.2.2-4.4.5-6.6.7-1.5.5-3.1.9-4.6 1.3zm722.1 134.3l12 .2c-.7-.2-1.4-.5-2-.7l-12.8-.3c.9.2 1.9.5 2.8.8zm14.1 3.7c3.4.3 6.9.5 10.3.7l-2.7-.9a243.4 243.4 0 0 1-11.8-.9c1.4.4 2.8.7 4.2 1.1z"/>
		<path d="M189.6 755.6l6-1.2 6.4-1.3c3.4-.7 6.8-1.3 10.2-1.9l14-3.2c-8.3 1.4-16.4 2.9-24.3 4.5l-12.7 2.5-5.7 1.2-6.6 1.4c-1.3.3-2.5.6-3.8.8-16.2 3.6-31.6 7.3-45.9 11.1v.7c15.5-4.1 32.1-8.1 49.8-11.9 1.3-.3 2.5-.5 3.8-.8 2.9-.7 5.8-1.3 8.8-1.9zm734.5 127.7l-9.3-1.4-8.8-1.5-4.8-.9-3.4-.6-6.7-1.3c-1.1-.2-2.2-.5-3.3-.7C818.4 862 742 833.5 660.6 792c-62.5-31.9-135.4-51-216.9-56.8-58.9-4.2-122.4-1.4-188.9 8.3-1.6.5-3.3 1-4.9 1.4 68.3-10.2 133.4-13.2 193.8-9 81.4 5.7 154.3 24.8 216.6 56.7 80.2 41 155.5 69.2 224.1 84.2 1.1.2 2.2.5 3.4.7l8.5 1.7 1.4.3 3.4.6c1.4.3 2.8.5 4.3.8 3.1.6 6.1 1.1 9.2 1.6 9.5 1.6 18.8 2.9 28.1 3.9l-8.7-1.8-9.9-1.3zM230.9 747.9l4.9-1.3-9.4 2.1c1.5-.3 3-.6 4.5-.8zm766.7 141.7c26.4 0 51.8-2.3 76.2-6.8 83.3-15.5 144.8-54.8 199-97.2v-.9c-54.2 42.5-115.7 81.9-199.1 97.4-32.3 6-66.4 8-102.1 6.1l2.7.9c7.9.3 15.7.5 23.3.5zM238.1 746.7l6.6-1.1 5-1.5c-1.5.2-2.9.4-4.4.7-2.4.7-4.8 1.3-7.2 1.9zm713.3 140.6c1.9.2 3.7.3 5.6.5-1.4-.4-2.8-.7-4.2-1.1l-10-1c2.9.6 5.7 1.1 8.6 1.6z"/>
		<path d="M200.7 754.7l4.2-1 8.7-2.1 6.6-1.5 6.1-1.4 9.4-2.1 15.1-3.9-3.6.7-21.2 4.5-14 3.2-5.4 1.3-6.3 1.5-4.2 1.1-8.9 2.3-3 .8c-20.5 5.4-39.7 11-57.4 16.5v.8c18.5-5.8 38.8-11.7 60.4-17.3 1-.3 2-.5 3-.8l10.5-2.6zm54.5-12.1c1.5-.4 3-.9 4.4-1.3l-8.6 2.1c1.5-.3 2.9-.6 4.2-.8zM1016.4 895h22.8c14.8-.4 29.3-1.8 43.3-4 81.8-12.9 140-53.8 190.3-94.2v-.9c-50.3 40.5-108.6 81.5-190.4 94.4-30.9 4.9-63.5 5.5-98.2 1.7 1.3.4 2.6.8 3.9 1.1 9.6 1 19 1.6 28.3 1.9zm-38.4-2.9c2 .2 4 .5 6 .7l-3.9-1.2-10.2-1.3 8.1 1.8zm-26.6-4.8l-8.6-1.6-8.9-1.8c-1.5-.3-3-.6-4.5-1-3.3-.7-6.7-1.5-10-2.3-1-.3-2.1-.5-3.1-.8l-10.4-2.7c-.8-.2-1.6-.4-2.5-.7-66.2-17.9-139-49.2-219.1-94.2-61.2-34.3-134.7-53.9-218.3-58.1-60.1-3-125.6 1.9-195 14.5l-7.8 2.2c72.2-13.7 140.4-19.1 202.7-16 83.5 4.2 156.9 23.7 218 58 79.3 44.5 151.3 75.6 216.9 93.6.8.2 1.6.4 2.5.7l9.7 2.5c1 .3 2.1.5 3.1.8l8.7 2.1c1.5.3 3 .7 4.4 1 1.6.3 3.1.7 4.7 1l8.7 1.8c9.2 1.8 18.3 3.3 27.3 4.6-2.7-.6-5.3-1.3-8-1.9-3.5-.4-7-1-10.5-1.7z"/>
		<path d="M211.7 754l3.3-.9 10-2.8 4.6-1.3 8.5-2.3 7.3-1.9 5.7-1.5 8.6-2.1 15.2-4.3 1.2-.3-14.9 3.5-10.2 2.5-15.1 3.9-10.9 2.9-4.5 1.2-8.8 2.5-3.3.9-10.3 3-2.5.7a1342.29 1342.29 0 0 0-68.4 22.6v.8c21.5-7.7 45.4-15.7 71-23.3.8-.3 1.7-.5 2.5-.7l11-3.1zM978 892.1l-8-1.8-8.8-2.1c-1.4-.4-2.8-.7-4.2-1.1-3.3-.8-6.6-1.7-9.9-2.7-.9-.3-1.9-.5-2.8-.8l-10.3-3c-.8-.2-1.5-.5-2.3-.7-.5-.2-1.1-.3-1.6-.5l-8.9-2.9c-.6-.2-1.3-.4-1.9-.6-62.4-20.8-133.4-55.4-211.4-103.1-60-36.7-134-56.7-219.8-59.3-59.9-1.8-125.6 4.8-195.8 19.6l-16.1 4.3c76.3-17.3 147.5-25.1 211.9-23.1 85.7 2.6 159.5 22.5 219.5 59.2 77.2 47.3 147.7 81.7 209.7 102.6.6.2 1.2.4 1.9.6l10.1 3.3c.2.1.4.1.6.2.6.2 1.1.3 1.7.5l9.7 2.9c1 .3 1.9.6 2.9.8l8.6 2.4c1.4.4 2.8.7 4.2 1.1 1.7.4 3.3.9 5 1.3 2.7.7 5.4 1.3 8 1.9 6.5 1.5 12.9 2.8 19.2 4h2.8l-2.3-.6-11.7-2.4zm137.8 2.9c65.3-14.2 112.4-50.2 157-87v-.9c-45.4 37.5-93.4 74.2-160.5 87.9h3.5z"/>
		<path d="M731.6 763.3c-58.9-39.1-133.3-59.4-221.4-60.4-70.1-.8-148.9 10.6-234.2 33.8l-1.2.3-15.2 4.3c-1.5.4-3 .9-4.4 1.3l-5.5 1.6-5 1.5-8.5 2.6c-1.2.4-2.3.7-3.5 1.1l-10.2 3.2-2.7.9-11.3 3.7c-.7.2-1.4.5-2.2.7-28.7 9.6-55.3 19.6-79.2 29.1v.8c24.5-9.8 51.9-20 81.4-29.9.7-.2 1.5-.5 2.2-.7l11.8-3.8 2.7-.9 11-3.5c1.2-.4 2.4-.7 3.6-1.1l10-3c1.6-.5 3.2-1 4.9-1.4l16.3-4.6c1.4-.4 2.8-.8 4.1-1.1.4-.1.8-.2 1.1-.3l16.1-4.3c79.1-20.4 152.3-30.3 217.9-29.5 87.9 1 162.2 21.3 221 60.3 76.7 50.9 143.1 87.4 202.5 111.2.5.2 1 .4 1.6.6l10.1 3.9h.1c.6.2 1.1.4 1.7.6l10 3.7c.7.2 1.4.5 2 .7l9.6 3.3 2.7.9c2.9 1 5.9 1.9 8.8 2.8l3.9 1.2 5.5 1.6 2.3.6h2.8l-6.6-1.8c-1.3-.4-2.6-.7-3.9-1.1l-9.9-3-12.9-4.3c-.7-.2-1.4-.5-2.1-.7l-10.4-3.7c-.6-.2-1.2-.4-1.8-.7-.5-.2-1.1-.4-1.6-.6l-8.8-3.4-1.5-.6c-59.6-24-126.4-60.6-203.7-111.9zm541.2 55c-24.4 20.7-49.7 41.8-77.9 58-13.4 7.7-26.9 13.9-40.7 18.6h2.2c13.1-4.7 26-10.7 38.8-18 28.1-16.1 53.3-37.1 77.6-57.7v-.9z"/>
	</g>
	<text class="D">
		<tspan x="688.356" font-size="60.879" y="193.351" class="B">CERTIFICATE</tspan>
		<tspan x="690.438" font-size="20.513" letter-spacing="4" y="228.17" class="B">of Baptism</tspan>
		<tspan x="693.675" font-size="25" letter-spacing="2.8" y="302.773" class="B">{{ organization.name }}</tspan>
	</text>
	<text font-size="88" class="D E">
		<tspan x="701.813" y="419.166">{{person.name}}</tspan>
	</text>
	<text class="D">
		<tspan x="684.438" font-size="15.285" dy="15" y="491.203" class="F">We were buried therefore with him by baptism into death, just as Christ was raised from the dead by the glory of the Father,</tspan>
		<tspan x="684.438" y="521.203" font-size="15.285" class="F">in order that,          we too might walk in newness of life. Romans 6:4</tspan>
	</text>
	<path fill="none" stroke="#000" stroke-width=".849" stroke-miterlimit="10" d="M333.2 680.8h270m193.6 0h270"/>
	<text>
		<tspan letter-spacing="1" x="431.66" y="718.928" class="B C">D</tspan>
		<tspan x="451.76" letter-spacing="1" y="718.928" class="B C">A</tspan>
		<tspan x="468.86" letter-spacing="2" y="718.928" class="B C">TE</tspan>
		<tspan letter-spacing="2" x="852.651" y="718.928" class="B C">S</tspan>
		<tspan x="868.651" letter-spacing="2" y="718.928" class="B C">I</tspan>
		<tspan x="879.551" letter-spacing="2" y="718.928" class="B C">G</tspan>
		<tspan x="899.651" letter-spacing="2" y="718.928" class="B C">N</tspan>
		<tspan x="919.751" letter-spacing="1" y="718.928" class="B C">A</tspan>
		<tspan x="936.751" letter-spacing="2" y="718.928" class="B C">TURE</tspan>
	</text>
	<linearGradient id="D" gradientUnits="userSpaceOnUse" x1="709.603" y1="598.209" x2="637.202" y2="829.131">
		<stop offset="0" stop-color="#e93400"/>
		<stop offset="1" stop-color="#942500"/>
	</linearGradient>
	<path fill="url(#D)" d="M692.9 754.2l-22.8-25-35.9 6.6 36.2-115.5 58.7 18.4z"/>
	<linearGradient id="E" gradientUnits="userSpaceOnUse" x1="702.984" y1="619.32" x2="683.138" y2="682.62">
		<stop offset="0" stop-color="#fff"/>
		<stop offset="1" stop-color="#d9d9d9"/>
	</linearGradient>
	<path fill="url(#E)" d="M656.4 731.7l13.7-2.5 7.2 8 32.8-104.4-20.6-6.5z"/>
	<linearGradient id="F" gradientUnits="userSpaceOnUse" x1="813.744" y1="569.044" x2="813.744" y2="811.05" gradientTransform="scale(-1 1) rotate(17.404 -86.376 -4341.213)">
		<stop offset="0" stop-color="#e93400"/>
		<stop offset="1" stop-color="#942500"/>
	</linearGradient>
	<path fill="url(#F)" d="M712.8 769.5l22.8-25 35.9 6.6-36.2-115.5-58.7 18.4z"/>
	<linearGradient id="G" gradientUnits="userSpaceOnUse" x1="813.744" y1="591.169" x2="813.744" y2="657.506" gradientTransform="scale(-1 1) rotate(17.404 -86.376 -4341.213)">
		<stop offset="0" stop-color="#fff"/>
		<stop offset="1" stop-color="#d9d9d9"/>
	</linearGradient>
	<path fill="url(#G)" d="M749.3 747l-13.7-2.5-7.2 7.9L695.7 648l20.5-6.4z"/>
	<linearGradient id="H" gradientUnits="userSpaceOnUse" x1="700" y1="516.801" x2="700" y2="815.706">
		<stop offset="0" stop-color="#e93400"/>
		<stop offset="1" stop-color="#942500"/>
	</linearGradient>
	<path fill="url(#H)" d="M700 562.6l9.8-5.3 8.2 7.7 10.8-2.6 5.9 9.5 11.2.4 3.2 10.6 10.7 3.3.4 11.1 9.4 5.9-2.5 10.9 7.6 8.1-5.2 9.9 5.2 9.8-7.6 8.1 2.5 10.9-9.4 5.9-.4 11.1-10.7 3.3-3.2 10.7-11.2.3-5.9 9.5-10.8-2.5-8.2 7.6-9.8-5.3-9.8 5.3-8.2-7.6-10.8 2.5-5.9-9.5-11.2-.3-3.2-10.7-10.7-3.3-.4-11.1-9.4-5.9 2.5-10.9-7.6-8.1 5.2-9.8-5.2-9.9 7.6-8.1-2.5-10.9 9.4-5.9.4-11.1 10.7-3.3 3.2-10.6 11.2-.4 5.9-9.5L682 565l8.2-7.7z"/>
	<linearGradient id="I" gradientUnits="userSpaceOnUse" x1="700" y1="545.375" x2="700" y2="770.178">
		<stop offset="0" stop-color="#fff"/>
		<stop offset="1" stop-color="#d9d9d9"/>
	</linearGradient>
	<circle fill="url(#I)" cx="700" cy="632.1" r="56.2"/>
	<linearGradient id="J" gradientUnits="userSpaceOnUse" x1="700" y1="580.516" x2="700" y2="683.602">
		<stop offset="0" stop-color="#e93400"/>
		<stop offset="1" stop-color="#942500"/>
	</linearGradient>
	<circle fill="none" stroke="url(#J)" stroke-width=".897" cx="700" cy="632.1" r="51.1"/>
	<g font-size="29.271" class="E">
		<text transform="translate(665.238 624.616)" x="5">           New         </text>
		<text transform="translate(664.527 649.25)" x="5">           Life         </text>
	</g>
</svg>
{%endfor%}